Digital supporting material:
Abstract Booklet (PDF)
![]() |
![]() |
7th October: 18:00-20:00 Icebreaker (EPSS, 9400 Sopron, Csatkai Endre street 6-8.)
8th October: Plenary Session – Solid Earth Dynamics, Earth Resources, and Planetary Perspectives
this day’s activities will take place at the LIGNEUM centre(Address: 9400 Sopron, Bajcsy-Zsilinszky street 4.)
| Time | Activity |
| Opening remarks | |
| Session 1 | Chair: Sierd Cloetingh (Utrecht University) |
| 09:15–09:35 | Thomas Meier (Kiel University, Kiel) — AdriaArray |
| 09:35–09:55 | Marco Bohnhoff (GFZ Helmholtz-Zentrum für Geoforschung, Potsdam) — International Continental Scientific Drilling Program (ICDP) |
| 09:55–10:15 | Taras Gerya (Eidgenössische Technische Hochschule, Zurich) — International Lithosphere Program (ILP) |
| 10:15–10:35 | Pietro Sternai (University of Milano-Bicocca, Milan) — TOPO-EUROPE |
| 10:35–10:55 | Lilli Freda (European Plate Observing System, European Research Infrastructure Consortium, Rome) — European Plate Observing System (EPOS) |
| 10:55–11:15 | Coffee break |
| Session 2 | Chair: Pietro Sternai (University of Milano-Bicocca, Milan) |
| 11:15–11:35 | Bilal Haq (Sorbonne University, Paris) — Sea level change: coupled deep Earth and surface dynamics |
| 11:35–11:55 | Thomas Kohl (Karlsruher Institut für Technologie, Karlsruhe) — Exploration of the Crystalline Rock at the GeoLaB Site: Paving the Way for a Geothermal Underground Research Lab |
| 11:55–12:15 | Irina M. Artemieva (Zhejiang Deep-time Digital Earth International Research Center, Hangzhou) — Lithosphere structure and evolution: A global perspective |
| 12:15–12:35 | Alexander Koptev (HUN-REN Institute of Earth Physics and Space Science, Sopron) — Plume-lithosphere interaction and its variable control on Phanerozoic continental rifting and break-up |
| 12:35–12:55 | Jason Wang (China University of Geosciences, Wuhan) — The cycling and dynamic effects of basaltic components in the mantle |
| 12:55–14:30 | Lunch break |
| Session 3 | Chair: István Kovács (HUN-REN Institute of Earth Physics and Space Science) |
| 14:30–14:50 | Mihály Pósfai (President of Hungarian Academy of Science) — Relation between sedimentary structure of the Balaton Lake and lake ecology |
| 14:50–15:10 | Kristóf Porkoláb (HUN-REN Institute of Earth Physics and Space Science, Sopron) — On the time scale of phase transitions in deforming rocks |
| 15:10–15:30 | Márta Berkesi (HUN-REN Institute of Earth Physics and Space Science, Sopron) — Fluids and lithosphere processes |
| 15:30–16:20 | Poster flash presentations (3 minutes each) Chair: Szilvia Kövér (HUN-REN Institute of Earth Physics and Space Science, University of Sopron) |
| 16:20–16:50 | Coffee break |
| 16:50–19:00 | Poster session and networking |
| 19:00–20:20 | Dinner |
| Session 4 | Chair: Taras Gerya (Eidgenössische Technische Hochschule, Zurich) |
| 20:20–20:40 | Irina M. Artemieva (Zhejiang Deep-time Digital Earth International Research Center, Hangzhou) — TopoAsia: A new international geoscience program on 4-D topography evolution in Asia linked to deep Earth and surface processes |
| 20:40–21:00 | Hans Thybo (Zhejiang Deep-time Digital Earth International Research Center, Hangzhou) — The Deep-Time Digital Earth Programme (DDE) |
9th October: Working Groups and Strategic Discussions
EPSS, 9400 Sopron, Csatkai Endre street 6-8.
| Time | Activity |
| Introduction to working groups | |
| 09:15-13:00 | Working Group 1 — Deep Earth and Biogeodynamics |
| 09:15–09:30 | Hans Thybo (Zhejiang Deep-time Digital Earth International Research Center, Hangzhou) — Continental plateaux uplift by eclogitization, underplating and crustal melting |
| 09:30–09:45 | Alessio Lavecchia (HUN-REN Institute of Earth Physics and Space Science, Sopron) — Ascent dynamics of primary mantle plumes: effect of phase changes at the mantle transition zone and generation of secondary plume |
| 09:15–13:00 | Working Group 2 — Geothermal Energy, Resources, and Hazards |
| 09:15-09:30 | János Szanyi (University of Szeged, Szeged) — |
| 09:30-09:45 | Sierd Cloetingh (Utrecht University, HUN-REN EPSS) — The Acceleration of Underground Thermal Energy Storage (ACCEL-UTES) project at the Utrecht University Science Park |
| 11:00–11:30 | Coffee break |
| 11:30–11:45 | Marco Bohnhoff (GFZ Helmholtz-Zentrum für Geoforschung, Potsdam) — Q&A session on the International Continental Scientific Drilling Program (ICDP) |
| 13:00–14:00 | Lunch break |
| 14:00–14:20 | Lilli Freda (European Plate Observing System, European Research Infrastructure Consortium, Rome) — Hungary, the new member of EPOS: opportunities and advantages (available online) |
| 14:20–15:50 | Joint working group discussions |
| 15:50–16:20 | Coffee break |
| 16:20–17:20 | Strategic roadmap and future collaborations |
| 17:20–18:20 | Final discussion and closing remarks |
About the IV. TOPO-EUROPE Workshop – 6-9 October, 2026 – SOPRON, Hungary
For those who are new to this initiative, a short summary about the TOPO-EUROPE project:
The TOPO-EUROPE initiative addresses the 4-D topographic evolution of Europe’s mountain-forming zones (orogens) and intraplate regions with a multidisciplinary approach linking geology, geophysics, geodesy and geological resources. TOPO-EUROPE integrates the observation, reconstruction and modeling of the interaction between the processes determining the topography of the continent and the related geological hazard sources. The main objectives of TOPO-EUROPE are to provide an interdisciplinary forum for sharing knowledge and information about the youngest tectonic and topographical developments in Europe, promote and stimulate multidisciplinary research on a European scale, increase researcher mobility and contribute to the training of young scientists. The cooperations built upon the workshop discussions significantly contribute to the research network’s objectives in terms of renewable energy, climate change and geological hazards. In this year this event series has been partially supported by EGU, Research Grant Hungary, and COST Action EUROBIG.
Your participation and contribution are highly appreciated.
The main topics of the meeting:
- Coupled deep Earth – surface processes
- Melts and fluids of the lithosphere
- Bio-Geodynamics
- Renewable geoenergy
- Geohazards
- Working group sessions on the topics of the meeting
Preliminary program:
6 October: Leadership and Career Development Forum
7 October: Modelling Workshops: Geodynamic, surface processes and geochemical modelling + Ice-breaker
8 October: TOPO-EUROPE plenar lectures, poster presentations + Conference dinner
9 October: TOPO-EUROPE Working Groups and Strategic Discussions


